Harlas Surgical Laser – Versatile Surgical Laser for Modern Clinics
Harlas surgical laser features multiple wavelengths and up to high-power output for a variety of surgical applications including proctology, EVLT, PLDD, ENT, lipolysis, gynecology, urology, and other minimally invasive surgeries. It delivers precise cutting, coagulation and tissue ablation with excellent clinical efficiency.
Why Harlas Surgical Laser
Clinical Applications
If you choose different handpieces / fibers and different preset protocols, Harlas surgical diode laser can be used for a lot of treatments, including but not limited to the following clinical applications: EVLT, lipolysis, proctology, ENT, PLDD, gynecology, urology, and other general surgeries.
Technical Specifications
| Product | Harlas Surgical Laser | |||||
| Laser Type | GaAIAs Diode Laser | |||||
| Model | Harlas-45JN | Harlas-46JN | Harlas-15N | Harlas-7Q | Harlas-21NQ | |
| Wavelength | 980nm+1470nm | 980nm+1470nm | 1470nm | 1940nm | 1470nm+1940nm | |
| Maximum Power | 30W+15W | 46W | 15W | 7W | 15W+6W | |
| Operation Mode | Continuous Wave, Single or Repeat Pulses | |||||
| Pulse Duration | 10us-3s | |||||
| Repetition Rate | 0.2Hz-50KHz | |||||
| Aiming Beam | Red Diode Laser of 650nm, Power<5mW | |||||
| Control Mode | True Color Touch Screen (7 inches, High-resolution 600*1024px) | |||||
| Transmission System | Medical Fibers with SMA905 Connector | |||||
| Dimensions | 228(W)*240.5(L)*135(H)mm | |||||
| Weight | 4.6Kg | |||||
| Applications | EVLT, lipolysis, proctology, ENT, PLDD, gynecology, urology, and other general surgeries. | |||||

